| Trump | Haley | |
| Alabama | 81% | 19% |
| Alaska | 65% | 35% |
| Arkansas | 79% | 21% |
| California | 71% | 29% |
| Colorado | 73% | 27% |
| Maine | 64% | 36% |
| Massachusetts | 66% | 34% |
| Minnesota | 74% | 26% |
| North Carolina | 68% | 32% |
| Oklahoma | 78% | 22% |
| Tennessee | 76% | 24% |
| Texas | 75% | 25% |
| Utah | 58% | 42% |
| Vermont | 53% | 47% |
| Virginia | 57% | 43% |
For a race to be counted as correctly predicted, BOTH the overall winner and the percentage votes for both major candidates has to be correct (% within +/- 10% of actual result).
Little action expected on the Democratic side, Biden projected to dominate with 80% of votes cast.
Lower turnout overall in Super Tuesday voting due to relative strength of front runners in both parties.