Conservative | 43.15% | 344 |
Labour | 34.27% | 219 |
Liberal Democrat | 13.39% | 20 |
Scottish Nationalist | 3.60% | 44 |
Brexit | 2.22% | 0 |
Green | 2.17% | 1 |
Plaid Cymru | 0.37% | 3 |
Speaker | 1 | |
Democratic Unionist | 9 | |
Sinn Fein | 6 | |
Social Democratic and Labour | 2 | |
Ulster Unionist | 1 | |
650 |
Conservative | 43.15% | 344 |
Labour | 34.27% | 219 |
Liberal Democrat | 13.39% | 20 |
Scottish Nationalist | 3.60% | 44 |
Brexit | 2.22% | 0 |
Green | 2.17% | 1 |
Plaid Cymru | 0.37% | 3 |
Speaker | 1 | |
Democratic Unionist | 9 | |
Sinn Fein | 6 | |
Social Democratic and Labour | 2 | |
Ulster Unionist | 1 | |
650 |