Quebec Election
Monday, October 3, 2022
Party | % Popular Vote | Seats |
Coalition Avenir du Quebec | 39.81 | 93 |
Parti Liberal | 17.44 | 20 |
Quebec Solidaire | 12.39 | 9 |
Parti Quebecois | 12.35 | 3 |
Parti Conservateur | 15.91 | 0 |
Autres | 2.10 | 0 |
Coalition Avenir du Quebec (93)
Abitibi – Est | Abit – Tem |
Abitibit – Ouest | Abit – Tem |
Anjou – Louis Riel (from Liberals) | Montreal E |
Argenteuil | Laur |
Arthabaska | Cent Que |
Beauce Nord | Chaud App |
Beauce Sud | Chaud App |
Beauharnois | Cote Sud |
Bellechasse | Chaud App |
Berthier | Lan |
Bertrand | Laur |
Blainville | Laur |
Bonaventure (from PQ) | Gasp I Mad |
Borduas | Mont Est |
Bourget (Camille – Laurin) | Montreal E |
Brome Missisquoi | Estrie |
Chambly | Mont Est |
Champlain | Maur |
Chapleau | Out |
Charlesbourg | Cap Nat |
Charlevoix – Cote – de – Beaupre | Cap Nat |
Châteauguay | Cote Sud |
Chauveau | Cap Nat |
Chicoutimi | Sag LSJ |
Chutes – de – la – Chaudiere | Chaud App |
Cote – du – Sud | Bas St. Lau |
Deux Montagnes | Laur |
Drummond – Bois – Francs | Cent Que |
Dubuc | Sag LSJ |
Duplessis (from PQ) | Cote Nord |
Fabre (from Liberals) | Laval |
Gatineau | Out |
Granby | Estrie |
Groulx | Laur |
Hull (from Liberals) | Out |
Huntingdon | Cote Sud |
Iberville | Mont Est |
Jean – Lesage (from QS) | Cap Nat |
Jean – Talon (Liberal last election) | Cap Nat |
Johnson | Cent Que |
Joliette (from PQ) | Lan |
Jonquiere (from PQ) | Sag LSJ |
La Peltrie | Cap Nat |
Labelle | Laur |
Lac-Saint-Jean | Sag LSJ |
Laporte | Cote Sud |
La Prairie | Cote Sud |
L’Assomption | Lan |
Laval – des – Rapides (from Liberals) | Laval |
Laviolette – Saint – Maurice | Maur |
Les Plaines | Laur |
Levis | Chaud App |
Lotbiniere – Frontenac | Chaud App |
Louis Hebert | Cap Nat |
Marie – Victorin (last election PQ) | Cote Sud |
Maskinonge | Maur |
Masson | Lan |
Megantic | Estrie |
Mille Iles (from Liberals) | Laval |
Mirabel | Laur |
Montarville | Cote Sud |
Montmorency | Cap Nat |
Nicolet – Becancour | Cent Que |
Orford | Estrie |
Papineau | Out |
Pointe – Aux – Trembles | Montreal E |
Portneuf | Cap Nat |
Prevost | Laur |
Rene Levesque (from PQ) | Cote Nord |
Repentigny | Lan |
Richelieu | Mont Est |
Richmond | Estrie |
Rimouski (from PQ) | Bas St. Lau |
Riviere – du – Loup – Temiscouata | Bas St. Lau |
Roberval (last election Liberal) | Sag LSJ |
Rousseau | Lan |
Rouyn – Noranda – Temiscamingue (from QS) | Abit – Tem |
Saint – Francois | Estrie |
Saint – Hyacinthe | Mont Est |
Saint – Jean | Mont Est |
Saint – Jerome | Laur |
Sainte – Rose | Laval |
Sanguinet | Cote Sud |
Soulanges | Cote Sud |
Taillon | Cote Sud |
Terrebonne | Lan |
Trois – Rivieres | Maur |
Ungava | Nord |
Vachon | Cote Sud |
Vanier – Les Rapides | Cap Nat |
Vaudreuil (from Liberals) | Cote Sud |
Vercheres | Mont Est |
Vimont (from Liberals) | Laval |
Parti Liberal (20)
Acadie | Montreal O |
Bourassa – Sauve | Montreal E |
Chomedey | Laval |
D’Arcy – McGee | Montreal O |
Jacques – Cartier | Montreal O |
Jeanne – Mance – Viger | Montreal E |
La Fontaine | Montreal E |
La Piniere | Cote Sud |
Marguerite – Bourgeoys | Montreal O |
Marquette | Montreal O |
Mont Royal – Outremont | Montreal O |
Nelligan | Montreal O |
Notre – Dame – de – Grace | Montreal O |
Pontiac | Out |
Robert Baldwin | Montreal O |
Saint – Henri – Sainte – Anne | Montreal O |
Saint – Laurent | Montreal O |
Verdun | Montreal O |
Viau | Montreal E |
Westmount – Saint – Louis | Montreal O |
Quebec Solidaire (9)
Gouin | Montreal E |
Hochelaga-Maisonneuve | Montreal E |
Laurier – Dorion | Montreal E |
Maurice – Richard (from Liberals) | Montreal E |
Mercier | Montreal E |
Rosemont | Montreal E |
Sainte – Marie – Saint – Jacques | Montreal E |
Sherbrooke | Estrie |
Taschereau | Cap Nat |
Parti Quebecois (3)
Gaspe | Gasp I Mad |
Iles-de-la-Madeleine | Gasp I Mad |
Matane – Matapedia | Bas St. Lau |